Find Related Equipment, Check Valve , Stainless Steel Ball Valve on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Related Equipment & Other Pump > Y2 Series 380V Three Phase Electric Motor

Y2 Series 380V Three Phase Electric Motor

Product Description

Products Induction

 

Y series three phase asynchronous electric motor is a kind of low-voltage squirrel cage 3-phase induction motor. They are totally enclosed, FAN-cooling newly designed and to be in conformity with the relevant requirements & rules of JB/T10391-2002 & IEC standards.

Y motor have the advantage of high efficiency, long working life, energy saving, high starting torque, low noise, small vibration, big breakaway torque, reliable operation performance, easy & convenient  maintenance. 

Y motor are widely used in many fields, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery, food machines, agitator, air compressor etc. However,  Y series three phase asynchronous electric motors are unsuited to be used in that place where combustible, explosive or corrosive gas exist and other special requirements forbidden.

For the Connection Model of Y motor, please refer to the Nameplate on the motor. (The Y Connection is adopted by motors' Output equal or below 3 KW; The Delta-Connection is adopted by motors' Output above 4 KW).

Y Motor can be equipped with PTC.

For motor of frame size 160MM and above can be equipped with re-greasing system.

 

 

Service Conditions

 

--Ambient Temperature:  -15°C~40°C

 

--Altitude: not exceed 1000 Meter

 

--Rated Voltage:  380V or any voltage between 220-760V

 

--Rated Frequency:  50Hz/60Hz

 

--Protection Class:  IP44, IP54, IP55

 

--Insulation Class:  B/F

 

--Cooling Method:  IC0141

 

--Working Duty:  S1(Continuous)

 

-- Humidity:  Lower than 90%

 

--Connection:  Star-connection for up to 3Kw; Delta-connection for 4Kw and above

Y2 ac Asynchronous electric Motor

No Type Power RPM Fre. Current Flow Eff. Power Factor Noise
KW r/min Hz 380V 400V 415V % dB(A)
1 Y2-801-4 0.55 1390 50 1.57  1.49  1.44  71.0  0.75  58
2 Y2-802-4 0.75 1390 50 2.05  1.95  1.88  73.0  0.76  58
3 Y2-90S-4 1.1 1390 50 2.85  2.71  2.61  76.2  0.77  61
4 Y2-90L-4 1.5 1390 50 3.68  3.49  3.37  78.5  0.79  61
5 Y2-100L1-4 2.2 1410 50 5.09  4.84  4.67  81.0  0.81  64
6 Y2-100L2-4 3.0  1410 50 6.73  6.39  6.16  82.6  0.82  64
7 Y2-112M-4 4.0  1440 50 8.8  8.4  8.1  84.2  0.82  65
8 Y2-132S-4 5.5 1440 50 11.7  11.2  10.8  85.7  0.83  71
9 Y2-132M-4 7.5 1460 50 15.6  14.8  14.3  87.0  0.84  71
10 Y2-160M-4 11 1460 50 22.5  21.4  20.6  88.4  0.84  75
11 Y2-160L-4 15 1470 50 30.0  28.5  27.5  89.4  0.85  75
12 Y2-180M-4 18.5 1470 50 36.3  34.5  33.3  90.0  0.86  76
13 Y2-180L-4 22 1470 50 42.9  40.8  39.3  90.5  0.86  76
14 Y2-200L-4 30 1475 50 58.0  55.1  53.1  91.4  0.86  79
15 Y2-225S-4 37 1475 50 70.2  66.7  64.3  92.0  0.87  81
16 Y2-225M-4 45 1480 50 85.0  80.7  77.8  92.5  0.87  81
17 Y2-250M-4 55 1480 50 103  98  95  93.0  0.87  83
18 Y2-280S-4 75 1480 50 140  133  128  93.6  0.87  86
19 Y2-280M-4 90 1480 50 167  159  153  93.9  0.87  86
20 Y2-315S-4 110 1480 50 201  191  184  94.5  0.88  93
21 Y2-315M-4 132 1480 50 240  228  220  94.8  0.88  93
22 Y2-315L1-4 160 1480 50 288  273  264  94.9  0.89  97
23 Y2-315L2-4 200 1480 50 360  342  329  94.9  0.89  97
24 Y2-355M-4 250 1490 50 443  421  406  95.2  0.90  101
25 Y2-355L-4 315 1490 50 559  531  511  95.2  0.90  101

 

 

Any inquiry on electric motor,water pumps, sand pumps,  please contact me.

 



Contact us if you need more details on Three Phase Electric Motor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about 380V Electric Motor、Electric Motor. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Related Equipment & Other Pump